Related products
Specifications
| Reference | Ø 1 (mm) | Minimum Quantity | Box Quantity | 
|---|---|---|---|
| P27L0015 | 15.0 | 10 | 350 | 
| P27L0018 | 18.0 | 10 | 300 | 
| P27L0022 | 22.0 | 10 | 180 | 
| P27L0028 | 28.0 | 5 | 250 | 
| P27L0035 | 35.0 | 5 | 120 | 
| P27L0042 | 42.0 | 2 | 70 | 
| P27L0054 | 54.0 | 2 | 60 | 
| P27L0076 | 76.1 | 1 | 12 | 
| P27L0088 | 88.9 | 1 | 9 | 
| P27L00A0 | 108.0 | 1 | 5 | 
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size | 
|---|---|---|---|
| IMAGE HQ PF-P27L.jpg | HQ Image | 198,12 KB |